Why take the tram when the c-GRID FIT e-bike is ready for you? Effortlessly cross every bridge or hairpin bend, while enjoying your ride through the city.
rear carrier | MIK |
Tail light | Power supply via e-bike system |
Rear brake | Alhonga HT474 |
frame | Low |
Frame height in cm | 51, 61, 56 |
Weight in kg | 28.8kg |
headlight | Automatic, e-bike battery |
Material | Aluminium |
Brake type | Hydraulic Disc Brake |
stem | Manually adjustable |
For brake | Alhonga HT474 |
Fork | Suspension fork |
Additional battery capacity | No |
battery position | on the frame |
Detachable display | New |
Display | Bosch Purion |
Steering wheel controls display | Bosch Purion remote |
Dual Battery | New |
e-bike | Yes |
Built-in battery capacity | 400Wh, 500Wh |
Torque of the motor | 40 Nm |
charger | Bosch 2A Compact |
Motorcycle brand | Bosch |
Motor position | middle |
Engine System | Bosch Active Line |
Sensor | Speed and pedaling force sensor |
Battery type | Bosch Power Pack |
BATTERY & RANGE
The range of your bike depends on the content of your battery. The table below provides information about the choice of battery for this bicycle and the range of the different driving programs.
Driving mode | 400Wh (+€0) | 500Wh (+€200) |
---|---|---|
eco | 44-141 km | 54-176 km |
Tour | 25-83 km | 31-102 km |
Sport | 20-66 km | 25-81 km |
Turbo | 18-58 km | 22-72 km
|
Reviews
There are no reviews yet.